-
Tuition
$328
-
Online
Jan 23 - Feb 29, 2024
Plus 10 other start datesFeb 3 - Apr 6 2024
Mar 19 - Apr 25 2024
Mar 4 - May 17 2024
Apr 27 - Jun 29 2024
May 14 - Jul 20 2024
Jul 9 - Aug 15 2024
Jul 20 - Sep 21 2024
Sep 10 - Oct 17 2024
Oct 12 - Dec 14 2024
Nov 5 - Dec 12 2024
Tuition
$400
-
Jan 23 - Feb 29, 2024
Plus 9 other start datesFeb 3 - Apr 6 2024
Mar 19 - Apr 25 2024
Apr 27 - Jun 29 2024
May 14 - Jun 20 2024
Jul 9 - Aug 15 2024
Jul 20 - Sep 21 2024
Sep 10 - Oct 17 2024
Oct 12 - Dec 14 2024
Nov 5 - Dec 12 2024
Tuition
$400
-
Online
Jan 23 - Feb 29, 2024
Plus 9 other start datesFeb 3 - Apr 6 2024
Mar 19 - Apr 25 2024
Apr 27 - Jun 29 2024
May 14 - Jun 20 2024
Jul 9 - Aug 15 2024
Jul 20 - Sep 21 2024
Sep 10 - Oct 17 2024
Oct 12 - Dec 14 2024
Nov 5 - Dec 12 2024
Tuition
$400
-
Online
Jan 23 - Feb 29, 2024
Plus 9 other start datesFeb 3 - Apr 6 2024
Mar 19 - Apr 25 2024
Apr 27 - Jun 29 2024
May 14 - Jun 20 2024
Jul 9 - Aug 15 2024
Jul 20 - Sep 21 2024
Sep 10 - Oct 17 2024
Oct 12 - Dec 14 2024
Nov 5 - Dec 12 2024
Tuition
$400
-
Tuition
$405
-
Tuition
$425
About
French
French isn’t just one of Canada’s official languages — it’s also a ticket to higher wages and greater career opportunities in government and beyond. Canadians in Quebec who speak both official languages, for example, earn an average income 8 per cent higher than those who are fluent only in English. Outside of Quebec, that average is roughly 5 per cent.
Our featured French language classes will help you learn French for academic or business purposes through private, group or online training programs taught by highly qualified and dedicated instructors. French courses range from beginner classes to intermediate and advanced instruction focused on active participation, listening, role-playing and pronunciation in business contexts. French translation training, IELTS preparation and, in some cases, international travel and cultural immersion programs, are further offered by top-rated French language schools.